FAQs & Policies
Booking terms, made clear
Booking policies
- You don't pay Saltway. Once we confirm your trip, you pay the provider directly (the car or yacht company named in your confirmation), using the payment method they accept. Deposits, if any, are set by the provider and shown in your quote.
- The 20% service charge and the 10% fuel surcharge are not included in listed base rates; parking and tolls are added as actual costs when applicable.
- All prices are firm. The final price is confirmed in writing with availability.
Cancellation windows by vehicle
| Vehicle tier | In-county | Miami ↔ Broward | Hourly | Cancellation |
|---|---|---|---|---|
| Mini Coach | $350 | $400 | $150 (5 hr min) with chauffeur | 24 hrs |
| Sprinter | $160 | $190 | $110 (3 hr min) with chauffeur | 6 hrs |
| Escalade | $140 | $170 | $110 (3 hr min) with chauffeur | 24 hrs |
| Executive Sprinter | $190 | $220 | $130 (4 hr min) with chauffeur | 24 hrs |
| Suburban | $120 | $150 | $95 (3 hr min) with chauffeur | 2 hrs |
| Mini Bus | $325 | $375 | $140 (4 hr min) with chauffeur | 24 hrs |
| Mercedes S-Class | $180 | $220 | $130 (4 hr min) with chauffeur | 24 hrs |
| Motor Coach | $700 | $750 | $170 (5 hr min) with chauffeur | 48 hrs |
| Sedan | $100 | $130 | $75 (2 hr min) with chauffeur | 2 hrs |
| Jet Sprinter | $220 | $260 | $160 (4 hr min) with chauffeur | 24 hrs |
Payments
Policies
Pricing
Booking
Questions and answers are managed in Admin, in the language you enter there.